![]()
![]()
![]()
| Step | Beat & Rhythm |
Position |
Alignment |
Turn |
Foot work |
Rise & Fall |
Description |
|
|
Foot |
Body |
|||||||
|
Man |
||||||||
| 1 | S | RF forward, R Shoulder leading | DW | 1/4 to R bet 1 & 3 | H | |||
| 2 | Q | LF to side and slightly back | Backing Centre | IE of BH | ||||
| 3 | Q | Transfer weight forward to F R Shoulder leading | DW against LOD | IE of BH | ||||
| 4 | S | LF back L Shoulder leading, small step | DC | No Turn on 4 | IE of BH | |||
| 5 | Q | RF back in CBMP | CBM | To Centre | 1/4 to L bet 5 & 6 | BH | ||
| 6 | Q | LF to side & slightly forward | Pointing DW | IE of F | ||||
| 7 | S | RF closes to LF slightly back | Facing DW | Whole F | ||||
|
Lady |
||||||||
| 1 | S | LF back, L Shoulder leading | DW | 1/4 to R bet 1 & 3 | IE of BH | |||
| 2 | Q | RF forward & slightly rightwards | Facing Centre | H | ||||
| 3 | Q | LF back & slightly leftwards L Shoulder leading | DW against LOD | IE of BH | ||||
| 4 | S | RF forward R Shoulder leading, small step | DC | No Turn on 4 | H | |||
| 5 | Q | LF forward in CBMP | CBM | To Centre | 1/4 to L bet 5 & 6 | H | ||
| 6 | Q | RF to side & slightly back | Backing DW | IE of BH | ||||
| 7 | S | LF closes to RF slightly forward | Backing DW | Whole F | ||||
|
|
| Foot-Work | Turn | Dance Positions |
| T=Toe | Com= Commence | PP= Promenade Position |
| H=Heel | E/O= (at) end of | Prom Pos= Promenade Position |
| B=Ball of foot | Cont= Continue | OP= Outside Partner |
| HT= Heel, then Toe | R=Right | PO= Partner Outside |
| TH= Toe, then Heel | L=Left | ROP= Right Outside Partner |
| F= foot (flat foot) | BTL= Body Turns Less | LOP= Left Outside Partner |
| LF= Left Foot | BCT= Body Completes Turn | SxS= Side-By-Side Position |
| RF= Right Foot | Bet= Between | |
| W= whole (foot) | ||
| IE= Inside Edge | ||
|
Alignment |
Foot Position |
Body Position |
| LOD= Line of Dance | RF= Right Foot | SLT=slight |
| DC= Diagonal Center | LF= Left Foot | CBM=Contra-Body Motion |
| DW=Diagonal Wall | SLT=slight(ly) | R=Right |
| P= (foot) Pointing | TTI= Toe Turned In | L=Left |
| A-LOD= Against LOD | TTO= Toe Turned Out | CBMP= Contra-Body Motion Position |
|
Rise & Fall |
Rhythm |
|
| Com= Commence | S=Slow, 2 beats of music. | |
| E/O= (at) end of | Q=Quick, 1 beat of music | |
| Cont= Continue | ||
| NFR= No-foot rise | ||
| (Body Rise with heel on the ground) | ||
| R= Rise | ||
| L= Lower |